Dell OptiPlex 7050 Micro Black 2017
HP 27" Touch-Screen All-in-One with Adjustable Height 27-cr0054/7G9S2AA#ABA Jet Black 2023
التقييمات
المواصفات
| Dell OptiPlex 7050 Micro | HP 27" Touch-Screen All-in-One with Adjustable Height 27-cr0054/7G9S2AA#ABA | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 6500 | AMD Ryzen 7 7730U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 8★ |
| Frequency | 2.5 GHz★ | 2.0 GHz |
| L3 Cache | 6 MB | 16 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 530 | AMD Radeon Graphics★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | integrated★ | discrete |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | Not provided |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini | aio |
| PSU | — | 90W★ |
| Weight | 2.72 kg | 6.72 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 6★ | 5 |
| Thunderbolt | — | 0 |
| HDMI | 1x HDMI | 1 x HDMI 2.0 |
| DisplayPort | 1x DisplayPort | — |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | 1x Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
Dell OptiPlex 7050 Micro Black 2017
- Strong gpu (96th percentile)96th %ile
- Strong reliability (71st percentile)
- Below average social proof (7th percentile)7th %ile
- Below average cpu (9th percentile)9th %ile
- Below average storage (15th percentile)15th %ile
- Below average ram (31st percentile)
HP 27" Touch-Screen All-in-One with Adjustable Height 27-cr0054/7G9S2AA#ABA Jet Black 2023
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (71st percentile)
- Strong port selection (68th percentile)
- Below average ram (31st percentile)
الأسعار
الحكم النهائي
Scores 75 overall, wins 6 of 8 usage categories and 11 of 26 specs.