Panasonic LUMIX S S1RII Black 2025
Minolta MND20 Black 2022
التقييمات
المواصفات
| Panasonic LUMIX S S1RII | Minolta MND20 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 44.29999923706055 MP★ | 44 MP |
| ISO Range | 40★ | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | -6 to +18 EV | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 60 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264 Long GOP/MOV 4:2:0 10-Bit, H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.9" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.11 kg★ |
| Battery Life | 340 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Panasonic LUMIX S S1RII Black 2025
- Strong video (99th percentile)99th %ile
- Strong stabilization (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong build (97th percentile)97th %ile
- Below average user sentiment (16th percentile)16th %ile
Minolta MND20 Black 2022
- Strong display (73rd percentile)
- Strong sensor (71st percentile)
- Below average connectivity (22nd percentile)
- Below average video (24th percentile)
- Below average social proof (31st percentile)
- Below average burst (34th percentile)
الأسعار
Minolta MND20 Black 2022 يقدم قيمة أفضل بـ 3.5x مقابل المال
الحكم النهائي
Scores 88 overall, wins 10 of 10 usage categories and 23 of 31 specs.