Sony a7 a7 V Black 2021
ADVENT ADVGENFLCHLN
التقييمات
المواصفات
| Sony a7 a7 V | ADVENT ADVGENFLCHLN | |
|---|---|---|
| Sensor | ||
| Type | Partially Stacked CMOS | — |
| Size | full-frame | — |
| Megapixels | 33 MP★ | — |
| ISO Range | 100★ | — |
| Processor | BIONZ XR2 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Phase Detection: 759Contrast Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.61 kg | 0.20 kg★ |
| Battery Life | 630 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.1/3.2 Gen 2★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Sony a7 a7 V Black 2021
- Strong display (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong battery (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
ADVENT ADVGENFLCHLN
- Below average build (7th percentile)7th %ile
- Below average video (20th percentile)20th %ile
- Below average display (25th percentile)
- Below average sensor (25th percentile)
الأسعار
ADVENT ADVGENFLCHLN يقدم قيمة أفضل بـ 2.6x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 24 of 33 specs.