Fujifilm X-T5 X-T5 Silver 2022
ADVENT ADVGEN40A4
التقييمات
المواصفات
| Fujifilm X-T5 X-T5 | ADVENT ADVGEN40A4 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | — |
| Size | aps-c | — |
| Megapixels | 40.20000076293945 MP★ | — |
| ISO Range | 125★ | — |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | — |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/180000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, MPEG-4 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.48 kg★ | — |
| Battery Life | 580 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.1/3.2 Gen 2★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Fujifilm X-T5 X-T5 Silver 2022
- Strong sensor (98th percentile)98th %ile
- Strong social proof (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong stabilization (94th percentile)94th %ile
ADVENT ADVGEN40A4
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (25th percentile)
- Below average sensor (25th percentile)
الأسعار
ADVENT ADVGEN40A4 يقدم قيمة أفضل بـ 2.0x مقابل المال
الحكم النهائي
Scores 93 overall, wins 10 of 10 usage categories and 26 of 33 specs.