Fujifilm X-T5 X-T5 Silver 2022
Leica Q2 Monochrom Q2 Monochrom Black 2019
التقييمات
المواصفات
| Fujifilm X-T5 X-T5 | Leica Q2 Monochrom Q2 Monochrom | |
|---|---|---|
| Sensor | ||
| Type | X-Trans CMOS 5 HR BSI | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP | 47.29999923706055 MP★ |
| ISO Range | 125 | 100★ |
| Processor | X-Processor 5 | Maestro II |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 10 fps |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/180000 | 1/40000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | 1.0M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.48 kg★ | 0.73 kg |
| Battery Life | 580 shots★ | 400 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C 3.1/3.2 Gen 2 | USB-C |
| HDMI | Micro-HDMI | Micro HDMI★ |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm X-T5 X-T5 Silver 2022
- Strong display (99th percentile)99th %ile
- Strong sensor (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Leica Q2 Monochrom Q2 Monochrom Black 2019
- Strong user sentiment (99th percentile)99th %ile
- Strong build (97th percentile)97th %ile
- Strong battery (93rd percentile)93rd %ile
- Strong connectivity (90th percentile)90th %ile
الأسعار
Leica Q2 Monochrom Q2 Monochrom Black 2019 يقدم قيمة أفضل بـ 3.1x مقابل المال
الحكم النهائي
Scores 99 overall, wins 10 of 10 usage categories and 12 of 33 specs.