Sony Cyber-shot DSC-RX1R II Black 2015
Nikon Z5 II Z5 II Black 2024
التقييمات
المواصفات
| Sony Cyber-shot DSC-RX1R II | Nikon Z5 II Z5 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 42.400001525878906 MP★ | 24.5 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | EXPEED 7 |
| Autofocus | ||
| AF Points | ||
| AF Type | Single-shot AF (AF-S) / Continuous AF (AF-C) / Direct Manual Foc | Contrast Detection, Phase Detection: 273 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Burst (Electronic) | — | 8.300000190734863 fps★ |
| Max Shutter | 1/4000 | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 60 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | XAVC S, AVCHD, MP4 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | — | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.48 kg★ | 0.62 kg |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | Micro USB | USB-C★ |
| HDMI | Micro HDMI★ | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Cyber-shot DSC-RX1R II Black 2015
- Strong af (88th percentile)88th %ile
- Strong connectivity (80th percentile)80th %ile
- Strong display (72nd percentile)
- Strong sensor (69th percentile)
- Below average build (21st percentile)
- Below average burst (34th percentile)
Nikon Z5 II Z5 II Black 2024
- Strong social proof (100th percentile)100th %ile
- Strong build (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong battery (93rd percentile)93rd %ile
الأسعار
Nikon Z5 II Z5 II Black 2024 يقدم قيمة أفضل بـ 14.3x مقابل المال
الحكم النهائي
Scores 91 overall, wins 10 of 10 usage categories and 18 of 33 specs.