Nikon Z Z9 Black 2021
Ricoh GR01568 Black
التقييمات
المواصفات
| Nikon Z Z9 | Ricoh GR01568 | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 25.739999771118164 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Phase Detection: 493 | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Cont |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | ProRes 422 HQ, H.265 | H.264 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.16 kg | 0.23 kg★ |
| Battery Life | 700 shots★ | 250 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | USB Type-C |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Nikon Z Z9 Black 2021
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong user sentiment (97th percentile)97th %ile
Ricoh GR01568 Black
- Strong sensor (94th percentile)94th %ile
- Strong stabilization (89th percentile)89th %ile
- Strong connectivity (79th percentile)
- Strong af (75th percentile)
- Below average battery (1st percentile)1st %ile
- Below average build (6th percentile)6th %ile
- Below average burst (34th percentile)
الأسعار
Ricoh GR01568 Black يقدم قيمة أفضل بـ 1.2x مقابل المال
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 19 of 33 specs.