Sony Alpha a7 IV Black 2021
Fujifilm X-T2 X-T2 Black 2016
التقييمات
المواصفات
| Sony Alpha a7 IV | Fujifilm X-T2 X-T2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | X-Trans CMOS III |
| Size | full-frame | aps-c |
| Megapixels | 33 MP★ | 24.299999237060547 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR | X-Processor Pro |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 759Contrast Detection: 425 | Phase Detection: 325 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | 8 fps |
| Burst (Electronic) | 30 fps★ | 14 fps |
| Max Shutter | 1/8000 | 1/32000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓ | ✓ |
| RAW Video | ✗ | — |
| Codec | H.264, H.265 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.66 kg | 0.31 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Sony Alpha a7 IV Black 2021
- Strong display (98th percentile)98th %ile
- Strong battery (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong build (96th percentile)96th %ile
Fujifilm X-T2 X-T2 Black 2016
- Strong sensor (93rd percentile)93rd %ile
- Strong build (92nd percentile)92nd %ile
- Strong social proof (90th percentile)90th %ile
- Strong evf (87th percentile)87th %ile
- Below average user sentiment (29th percentile)
الأسعار
Sony Alpha a7 IV Black 2021 يقدم قيمة أفضل بـ 1.5x مقابل المال
الحكم النهائي
Scores 96 overall, wins 10 of 10 usage categories and 14 of 33 specs.