UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab S6 Lite 6 Lite 10.4" Oxford Gray 2020
评分
规格
| UMIDIGI Active T1 11" Active T1 | Samsung Galaxy Tab S6 Lite 6 Lite 10.4" | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | 1.8 GHz |
| Cores | 8 | 8 |
| GPU | — | Exynos 9611, Octa Core (4x2.3GHz + 4x1.7GHz) |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.4" |
| Resolution | — | 1200 px★ |
| Panel | — | LCD |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | S Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg | 0.46 kg★ |
| OS | Android | Android |
优缺点
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong battery (89th percentile)89th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Below average screen (30th percentile)
Samsung Galaxy Tab S6 Lite 6 Lite 10.4" Oxford Gray 2020
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (87th percentile)87th %ile
- Strong feature (84th percentile)84th %ile
- Strong cpu (75th percentile)
- Below average ram (32nd percentile)
价格
UMIDIGI Active T1 11" Active T1 Black 2023
Samsung Galaxy Tab S6 Lite 6 Lite 10.4" Oxford Gray 2020
结论
Scores 69 overall, wins 2 of 6 usage categories and 2 of 21 specs.