Belkin SoundForm Isolate
Sennheiser ACCENTUM Plus
买家怎么说
Belkin SoundForm Isolate
Belkin SoundForm Isolate 耳机因其舒适的佩戴感、令人印象深刻的电池续航和价格合理的良好音质而获得大部分正面反馈。许多用户赞赏其日常使用中有效的降噪功能,尽管有些人认为低音不足,做工廉价。一些评论者提到了音量和隔音问题,但总体而言,它们被视为可靠的预算选择。
优点
- 舒适的佩戴感
- 电池续航长
- 价格合理的良好音质
- 有效的降噪功能
- 蓝牙配对简单
缺点
- 低音不足
- 做工廉价
- 最大音量低
- 降噪效果不一致
- 对某些人不舒适
Sennheiser ACCENTUM Plus
Sennheiser Accentum Plus Wireless 耳机在音质、舒适度和电池续航方面获得了大部分正面反馈。用户欣赏其轻巧的设计和有效的降噪功能,尽管有些人认为在地铁噪音方面效果不佳,触控操作也不够可靠。总体而言,它们被认为是物有所值,但也有一些关于配对速度和特定功能的小抱怨。
优点
- 出色的音质
- 轻便舒适
- 电池续航长(50小时)
- 有效的降噪
- 物有所值
缺点
- 地铁噪音下降噪效果弱
- 触控操作不可靠
- 配对慢(5-7秒)
- 右耳罩上的点按功能很少起作用
- 不适合运动出汗
评分
规格
| Belkin SoundForm Isolate | Sennheiser ACCENTUM Plus | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.16 kg★ | 0.28 kg |
| Ear Cushion | CloudCushion | deep-cushioned |
| Headband | adjustable headband | silicone-lined |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | 40 mm★ | 37 mm |
| Drivers | 1 | 1 |
| Freq Min | 20 Hz | 10 Hz★ |
| Freq Max | 20 kHz | 22 kHz★ |
| Impedance | — | 560 Ω |
| Sensitivity | — | 106 dB★ |
| Hi-Res Audio | ✗ | ✓★ |
| Codecs | Belkin SoundForm Isolate Wireless Active Noise Cancelling Closed-Back Over-Ear Headphones, Sand | AAC, aptX, aptX HD, CVSD, mSBC, SBC |
| Surround | Belkin SoundForm Isolate Bluetooth Over-Ear Headphones - Hybrid Active Noise Cancelling Headphones - Wireless w/ 60H Playtime, Fast Charging & CloudCushion Ear Cups for Travel, Home, or Office - Black | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | Hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.2 |
| Profiles | — | A2DP, AVRCP, HFP, HSP, GATT |
| Multipoint | ✓ | ✓ |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 1.2000000476837158 m | — |
| Range | 10 m★ | 9.100000381469727 m |
| Battery | ||
| Battery Life | 60 hrs★ | 50 hrs |
| Charge Time | — | 3.5 hrs★ |
| Fast Charging | 10 minutes of charging yields 6hrs of playtime | 10 Minutes for 5 Hours |
| Charging | USB-C | USB-C |
| Capacity | — | 800 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 5★ | 2 |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | — | voice assistant |
| Touch Controls | ✗ | ✓★ |
| App | — | Smart Control |
| Volume Limiting | ✗ | ✗ |
优缺点
Belkin SoundForm Isolate
- Strong anc (95th percentile)95th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong connectivity (89th percentile)89th %ile
- Strong comfort (86th percentile)86th %ile
- Below average user sentiment (22nd percentile)
Sennheiser ACCENTUM Plus
- Strong connectivity (98th percentile)98th %ile
- Strong sound (95th percentile)95th %ile
- Strong anc (95th percentile)95th %ile
- Strong battery (87th percentile)87th %ile
- Below average affordability (29th percentile)
价格
Belkin SoundForm Isolate 性价比高 1.7 倍
结论
Scores 88 overall, wins 6 of 7 usage categories and 7 of 41 specs.