Gigabyte GeForce RTX 5080 AERO OC 16GB GDDR7 White
MSI GeForce RTX 5070 SHADOW 2X 12GB GDDR7 Black
买家怎么说
Gigabyte GeForce RTX 5080 AERO OC 16GB GDDR7 White
技嘉AERO GeForce RTX 5080因其全白外观而备受好评,非常适合白色主题装机,仅散热器鳍片为黑色。用户确认显卡附带3×8针转16针适配器和多功能VGA支撑架,并且兼容小尺寸机箱。总体评价非常正面。
优点
- 全白外观
- 兼容小尺寸机箱
- 附带3×8针转16针适配器
- 附带多功能VGA支撑架
- 白色背板和机身
缺点
- 散热器鳍片为黑色(非白色)
MSI GeForce RTX 5070 SHADOW 2X 12GB GDDR7 Black
暂无用户反馈
评分
规格
| Gigabyte GeForce RTX 5080 AERO OC | MSI GeForce RTX 5070 SHADOW 2X | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5080 | GeForce RTX 5070 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 84★ | 48 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 56.279998779296875★ | 30.8700008392334 |
| FP32 TFLOPS | 56.279998779296875★ | 30.8700008392334 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 360 | 250★ |
| Recommended PSU | 850 | 650★ |
| Power Connectors | 1 x 16-Pin | 1 x 16-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 | PCI Express 5.0 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304 | 231★ |
| Slot Width | 2.5★ | 2.9000000953674316 |
| Form Factor | Full Height | — |
| Weight | 1.95 kg★ | — |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓★ | — |
| DirectX | 12 | 12 Ultimate |
| RGB | ✓★ | — |
优缺点
Gigabyte GeForce RTX 5080 AERO OC 16GB GDDR7 White
- Strong feature (96th percentile)96th %ile
- Strong rt (95th percentile)95th %ile
- Strong raster (94th percentile)94th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average affordability (16th percentile)16th %ile
MSI GeForce RTX 5070 SHADOW 2X 12GB GDDR7 Black
- Strong connectivity (94th percentile)94th %ile
- Strong rt (83rd percentile)83rd %ile
- Strong raster (80th percentile)80th %ile
- Strong efficiency (79th percentile)
- Below average social proof (31st percentile)
价格
Gigabyte GeForce RTX 5080 AERO OC 16GB GDDR7 White
MSI GeForce RTX 5070 SHADOW 2X 12GB GDDR7 Black
No current pricing available
结论
Scores 99 overall, wins 8 of 8 usage categories and 18 of 38 specs.