ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
ASUS GeForce RTX 5070 DUAL 12GB GDDR7
买家怎么说
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
暂无用户反馈
ASUS GeForce RTX 5070 DUAL 12GB GDDR7
华硕DUAL RTX5070-O12G是一款性能扎实的显卡,采用双风扇散热系统,在高性能游戏中表现出色。它通过HDMI 2.1b和DisplayPort 2.1b支持多达四台显示器,并需要750W电源。然而,缺乏详细的用户评论以及关于保修和PCIe兼容性的回答,留下了一些不确定性。
优点
- 双风扇散热系统
- 支持多达4台显示器
- HDMI 2.1b和DisplayPort 2.1b端口
- 推荐750W电源
缺点
- 没有详细的用户评论
- 未提供保修信息
- PCIe兼容性不明确
评分
规格
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | ASUS GeForce RTX 5070 DUAL | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | GeForce RTX 5070 |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Blackwell |
| Class | consumer | consumer |
| Process | 5 | 5 |
| Memory | ||
| VRAM | 16 GB★ | 12 GB |
| Memory Type | GDDR7 | GDDR7 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 70★ | 48 |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 30.8700008392334 |
| FP32 TFLOPS | 43.939998626708984★ | 30.8700008392334 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300 | 250★ |
| Recommended PSU | 750 | 750 |
| Power Connectors | 1 x 16-Pin | 1 x 16-Pin |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | 2 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 5.0 x16 |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 2★ |
| Max Displays | 4 | 4 |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 304★ | 329 |
| Slot Width | 2★ | 3.125 |
| Form Factor | ATX | ATX |
| Weight | 1.70 kg | 0.90 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | DLSS 4.0 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | ✓ | ✓ |
| DirectX | 12 Ultimate | 12 Ultimate |
| RGB | ✓★ | ✗ |
优缺点
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong compute (93rd percentile)93rd %ile
- Strong rt (93rd percentile)93rd %ile
ASUS GeForce RTX 5070 DUAL 12GB GDDR7
- Strong connectivity (99th percentile)99th %ile
- Strong feature (90th percentile)90th %ile
- Strong rt (83rd percentile)83rd %ile
- Strong raster (82nd percentile)82nd %ile
- Below average user sentiment (13th percentile)13th %ile
价格
ASUS GeForce RTX 5070 DUAL 12GB GDDR7 性价比高 3.0 倍
结论
Scores 91 overall, wins 8 of 8 usage categories and 15 of 38 specs.