Intel Xeon Silver 4114 10-core FCLGA3647
HP Xeon 6526Y 16-core LGA 4677
评分
规格
| Intel Xeon Silver 4114 | HP Xeon 6526Y | |
|---|---|---|
| Processor | ||
| Brand | Intel | Intel |
| Series | Xeon Silver | Xeon Gold |
| Model | 4114 | 6526Y |
| Codename | Skylake | — |
| Class | server | server |
| Process | 14★ | — |
| Cores & Clocks | ||
| Cores | 10 | 16★ |
| P-cores | 16★ | — |
| Threads | 20 | 32★ |
| Base Clock | ||
| Boost Clock | ||
| Cache | ||
| L2 Cache | 6 | 32★ |
| L3 Cache | 13.75 | 37★ |
| Performance | ||
| PassMark Multi | ||
| PassMark Single | ||
| Memory | ||
| Memory Type | DDR4 | DDR5★ |
| Max Speed | ||
| Max Memory | ||
| ECC | ✓ | ✓ |
| Platform & Power | ||
| Socket | FCLGA3647 | LGA 4677 |
| PCIe | 4.0 | 5.0 |
| PCIe Lanes | ||
| TDP | 85★ | 195 |
| Max Turbo Power | 150★ | — |
| Unlocked | ✗ | ✗ |
| Graphics & AI | ||
| Integrated Graphics | — | No |
优缺点
Intel Xeon Silver 4114 10-core FCLGA3647
- Strong affordability (100th percentile)100th %ile
- Strong platform (84th percentile)84th %ile
- Strong efficiency (71st percentile)
- Strong ai (66th percentile)
- Below average feature (21st percentile)
HP Xeon 6526Y 16-core LGA 4677
- Strong ai (92nd percentile)92nd %ile
- Strong platform (91st percentile)91st %ile
- Strong multi thread (90th percentile)90th %ile
- Strong single thread (81st percentile)81st %ile
- Below average affordability (3rd percentile)3rd %ile
结论
Scores 75 overall, wins 5 of 6 usage categories and 11 of 26 specs.