Sony Alpha a6400 Black 2019
Kodak PIXPRO AZ405 AZ405 Red
评分
规格
| Sony Alpha a6400 | Kodak PIXPRO AZ405 AZ405 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI-CMOS |
| Size | aps-c | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 20.68000030517578 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Contrast Detection, Phase Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | 30 fps |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | XAVC S, AVCHD | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.36 kg★ | 0.44 kg |
| Battery Life | 360 shots★ | 300 shots |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | Sony Multi/Micro-USB★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
优缺点
Sony Alpha a6400 Black 2019
- Strong social proof (94th percentile)94th %ile
- Strong battery (92nd percentile)92nd %ile
- Strong build (92nd percentile)92nd %ile
- Strong af (91st percentile)91st %ile
- Below average user sentiment (29th percentile)
Kodak PIXPRO AZ405 AZ405 Red
- Below average af (1st percentile)1st %ile
- Below average build (17th percentile)17th %ile
- Below average connectivity (21st percentile)
- Below average video (23rd percentile)
价格
Sony Alpha a6400 Black 2019
Kodak PIXPRO AZ405 AZ405 Red
No current pricing available
结论
Scores 79 overall, wins 10 of 10 usage categories and 22 of 33 specs.