Nextbase NBDVR322GW322 Schwarz
Olympus OM-D E-M1 Black
评分
规格
| Nextbase NBDVR322GW322 | Olympus OM-D E-M1 | |
|---|---|---|
| Sensor | ||
| Type | — | Live MOS |
| Size | — | micro-four-thirds |
| Megapixels | — | 16.299999237060547 MP★ |
| ISO Range | — | 100★ |
| Processor | — | TruePic VII |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | — | Contrast Detection: 81Phase Detection: 37 |
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 60 fps★ | 30 fps |
| RAW Video | — | ✓★ |
| Codec | — | H.264, Motion JPEG |
| Display & EVF | ||
| Screen Size | 2.5" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.41 kg★ | 0.45 kg |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Hot Shoe | — | ✓★ |
优缺点
Nextbase NBDVR322GW322 Schwarz
- Strong connectivity (66th percentile)
- Below average build (16th percentile)16th %ile
- Below average social proof (27th percentile)
- Below average sensor (29th percentile)
- Below average burst (33rd percentile)
Olympus OM-D E-M1 Black
- Strong build (93rd percentile)93rd %ile
- Strong stabilization (89th percentile)89th %ile
- Strong evf (87th percentile)87th %ile
- Strong display (87th percentile)87th %ile
- Below average sensor (12th percentile)12th %ile
价格
Nextbase NBDVR322GW322 Schwarz
Olympus OM-D E-M1 Black
No current pricing available
结论
Scores 65 overall, wins 10 of 10 usage categories and 12 of 23 specs.