Apple iPad Air 13" M3 Space Gray 2025
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Оцінки
Характеристики
| Apple iPad Air 13" M3 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Apple M3 ★ | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| CPU Multi-Core Score | Немає даних | |
| Cores | 8 | 8 |
| GPU | Apple (9-Core)★ | — |
| GPU Benchmark Score | Немає даних | |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 1 TB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.7" |
| Resolution | 2732 px | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | 600 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.62 kg★ | 0.62 kg |
| OS | iPadOS | Android 14 |
Плюси та мінуси
Apple iPad Air 13" M3 Space Gray 2025
- Strong storage (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong gpu (92th percentile)92th %ile
- Strong feature (91th percentile)91th %ile
- Below average battery (31th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong social proof (91th percentile)91th %ile
Ціни
Apple iPad Air 13" M3 Space Gray 2025
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Вердикт
Both products are closely matched - Apple iPad Air 13" M3 wins 8 specs while Lenovo Idea Tab Pro 12.7" Idea Tab Pro wins 6.