HP OMEN 16" Shadow Black 2025
ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 Platinum White 2025
Puanlar
Teknik Özellikler
| HP OMEN 16" | ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900HX★ | AMD Ryzen AI 9 HX 370 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 12 |
| Frequency | 2.4 GHz★ | 2.0 GHz |
| L3 Cache | 36 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 64 GB★ | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 300 nits | 500 nits★ |
| Color Gamut | 62.5% sRGB | 100 percent |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 2 |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | 1 x HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | RJ-45 | 1 x HDMI 2.1 |
| Physical | ||
| Weight | 2.68 kg | 1.57 kg★ |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
Artılar ve Eksiler
HP OMEN 16" Shadow Black 2025
- Strong ram (98th percentile)98th %ile
- Strong cpu (93th percentile)93th %ile
- Strong gpu (83th percentile)83th %ile
- Strong storage (82th percentile)82th %ile
- Below average compact (9th percentile)9th %ile
- Below average reliability (32th percentile)
ASUS ROG Zephyrus G14 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (92th percentile)92th %ile
Sonuç
Scores 96 overall, wins 8 of 8 usage categories and 10 of 30 specs.