ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
XFX Radeon RX 7900 XT SPEEDSTER MERC310 20GB GDDR6
Puanlar
Teknik Özellikler
| ZOTAC GeForce RTX 5070 Ti SOLID SFF OC | XFX Radeon RX 7900 XT SPEEDSTER MERC310 | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5070 Ti | Radeon RX 7900 XT |
| Brand | NVIDIA | AMD |
| Architecture | Blackwell | RDNA 3 |
| Class | consumer | consumer |
| Process | 5★ | 14 |
| Memory | ||
| VRAM | 16 GB | 20 GB★ |
| Memory Type | GDDR7★ | GDDR6 |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Veri yok | |
| Tensor Cores | ||
| RT Cores | 70 | 96★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 43.939998626708984★ | 2.6110000610351562 |
| FP32 TFLOPS | 43.939998626708984★ | 2.6110000610351562 |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 300★ | 315 |
| Recommended PSU | 750 | 250★ |
| Power Connectors | 1 x 16-Pin | — |
| Cooler | Triple Fan | Triple Fan |
| Fans | 3 | 3 |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | — |
| DisplayPort | 3 | 3 |
| HDMI | 1 | 1 |
| Max Displays | 4★ | — |
| Max Resolution | 7680 x 4320 | 3840x2160 |
| Physical | ||
| Length | 304★ | 343 |
| Slot Width | 2★ | 2.1700000762939453 |
| Form Factor | ATX | — |
| Weight | 1.72 kg★ | 2.31 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | — |
| RGB | ✓★ | — |
Artılar ve Eksiler
ZOTAC GeForce RTX 5070 Ti SOLID SFF OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (23rd percentile)
XFX Radeon RX 7900 XT SPEEDSTER MERC310 20GB GDDR6
- Strong ai (87th percentile)87th %ile
- Strong raster (81st percentile)81st %ile
- Strong vram (81st percentile)81st %ile
- Strong rt (79th percentile)
- Below average compute (28th percentile)
- Below average affordability (31st percentile)
Fiyatlar
XFX Radeon RX 7900 XT SPEEDSTER MERC310 20GB GDDR6 1.5x daha iyi fiyat-performans sunuyor
Sonuç
Scores 92 overall, wins 8 of 8 usage categories and 18 of 38 specs.