XFX Radeon RX 9060 XT Swift 8GB GDDR6
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
Puanlar
Teknik Özellikler
| XFX Radeon RX 9060 XT Swift | ASUS GeForce RTX 5080 ProArt | |
|---|---|---|
| Chipset | ||
| GPU Chipset | Radeon RX 9060 XT | GeForce RTX 5080 |
| Brand | AMD | NVIDIA |
| Architecture | RDNA 4 | Blackwell |
| Class | consumer | consumer |
| Process | 4★ | 5 |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR6 | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | Veri yok | |
| Stream Processors | Veri yok | |
| Tensor Cores | ||
| RT Cores | 32 | 84★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 51.279998779296875 | 56.279998779296875★ |
| FP32 TFLOPS | 25.639999389648438 | 56.279998779296875★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 140★ | 150 |
| Recommended PSU | 450★ | 850 |
| Power Connectors | PCI-E 5.0 | 1x 16-Pin PCI Connector |
| Cooler | Dual Fan | Triple Fan★ |
| Fans | 2 | 3★ |
| Connectivity | ||
| Interface | PCI-E 5.0 | PCI Express 5.0 x16 |
| DisplayPort | 2 | 2 |
| HDMI | 1 | 1 |
| USB-C | — | 1★ |
| Max Displays | — | 4★ |
| Max Resolution | 7680 x 4320 | 7680 x 4320 |
| Physical | ||
| Length | 270★ | 304 |
| Slot Width | 2★ | 2.5 |
| Form Factor | — | Full Height |
| Weight | — | 1.41 kg★ |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | AMD FidelityFX Super Resolution 4 | DLSS 4 |
| AV1 Encode | ✓ | ✓ |
| VR Ready | — | ✓★ |
| DirectX | 12 | 12 |
| RGB | — | ✓★ |
Artılar ve Eksiler
XFX Radeon RX 9060 XT Swift 8GB GDDR6
- Strong efficiency (85th percentile)85th %ile
- Strong feature (73rd percentile)
- Strong connectivity (67th percentile)
- Strong compute (65th percentile)
ASUS GeForce RTX 5080 ProArt 16GB GDDR7
- Strong connectivity (99th percentile)99th %ile
- Strong efficiency (97th percentile)97th %ile
- Strong compute (97th percentile)97th %ile
- Strong feature (96th percentile)96th %ile
Fiyatlar
XFX Radeon RX 9060 XT Swift 8GB GDDR6 2.0x daha iyi fiyat-performans sunuyor
Sonuç
Scores 100 overall, wins 8 of 8 usage categories and 19 of 40 specs.