MAS CARNEY Wired
Toztnix i9
Puanlar
Teknik Özellikler
| MAS CARNEY Wired | Toztnix i9 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | — | neckband |
| Ear Tips | — | S, M, L |
| Weight | 0.02 kg★ | 0.03 kg |
| Audio | ||
| Driver Type | — | dynamic |
| Driver Size | 14.199999809265137 mm★ | 10 mm |
| Impedance | 120 Ω | 16 Ω |
| Sensitivity | — | 101 dB★ |
| Codecs | MAS CARNEY Wired Earbuds with 3.5mm AUX Plug, in-Ear Headphones with Mic & In-Line Control, Zero-Latency Audio for Samsung, iPhone, Gaming, Travel, Work & Study, Laptop, Smartphone - AUX Wired Earbuds | Built-In Voice Assistant, Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | environmental noise cancellation |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 6.0 |
| Multipoint | — | ✓★ |
| Wired Connector | 3.5mm | USB |
| Earbud Battery | ||
| Battery Life | — | 35 hrs★ |
| Charge Time | — | 1.5 hrs★ |
| Fast Charging | — | 10 min for 3 hours listening time |
| Charging | — | USB-C★ |
| Case Battery | ||
| Case Charging | — | USB-C★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| NC Mic | — | ✓★ |
| Features | ||
| Voice Assistant | — | Siri |
| Touch Controls | — | ✓★ |
| Gaming Mode | ✓★ | — |
| Water Resistance | — | IPX5 |
Artılar ve Eksiler
MAS CARNEY Wired
- Strong comfort (93th percentile)93th %ile
- Below average anc (29th percentile)
- Below average build (34th percentile)
- Below average mic (35th percentile)
Toztnix i9
- Strong user sentiment (97th percentile)97th %ile
- Strong comfort (93th percentile)93th %ile
- Strong battery (93th percentile)93th %ile
- Strong connectivity (91th percentile)91th %ile
Fiyatlar
MAS CARNEY Wired
No current pricing available
Toztnix i9
Sonuç
Scores 70 overall, wins 7 of 7 usage categories and 10 of 26 specs.