MSI Codex Z2 A8NVL-484US 2025, Ryzen 7 8700F, 16GB, 2TB SSD, RTX 5060, Black
HP EliteDesk 800 G6 2020, Core i5-10500, 16GB, 1TB SSD, Black
Puanlar
Teknik Özellikler
| MSI Codex Z2 A8NVL-484US | HP EliteDesk 800 G6 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 8700F★ | Intel Core i5-10500 |
| CPU Multi-Core Score | ||
| Cores | 8★ | 6 |
| Frequency | 4.1 GHz★ | 3.1 GHz |
| L3 Cache | 16 MB★ | 12 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060★ | Intel HD Graphics 630 |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 8 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | sff |
| PSU | 650W★ | — |
| Weight | 9.70 kg | — |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 8 | 8 |
| HDMI | 1 x HDMI 2.1 | 1x HDMI |
| DisplayPort | 3 x DisplayPort 1.4 | 2 |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi |
| Bluetooth | Bluetooth 5.3★ | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Artılar ve Eksiler
MSI Codex Z2 A8NVL-484US 2025, Ryzen 7 8700F, 16GB, 2TB SSD, RTX 5060, Black
- Strong storage (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong port selection (87th percentile)87th %ile
- Strong gpu (78th percentile)
HP EliteDesk 800 G6 2020, Core i5-10500, 16GB, 1TB SSD, Black
- Strong port selection (75th percentile)
- Strong reliability (70th percentile)
- Strong storage (69th percentile)
- Below average gpu (25th percentile)
- Below average social proof (27th percentile)
- Below average ram (32nd percentile)
Sonuç
Scores 79 overall, wins 7 of 8 usage categories and 12 of 25 specs.