Apple iPad Pro 12.9" 2nd generation Space Gray 2017
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Оценки
Характеристики
| Apple iPad Pro 12.9" 2nd generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | — | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.9" | 12.7" |
| Resolution | 2732 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.68 kg | 0.62 kg★ |
| OS | Apple iOS 10 | Android 14 |
Плюсы и минусы
Apple iPad Pro 12.9" 2nd generation Space Gray 2017
- Strong ram (100th percentile)100th %ile
- Strong feature (95th percentile)95th %ile
- Strong screen (87th percentile)87th %ile
- Below average connectivity (21th percentile)
- Below average battery (30th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Цены
Apple iPad Pro 12.9" 2nd generation Space Gray 2017
No current pricing available
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
Вердикт
Scores 76 overall, wins 6 of 6 usage categories and 13 of 22 specs.