Crucial T710 4TB PCIe 5.0 x4 NVMe M.2 2280
Solidigm D3-S4520 240GB SATA III 2.5"
Оценки
Характеристики
| Crucial T710 | Solidigm D3-S4520 | |
|---|---|---|
| Drive | ||
| Capacity | ||
| Form Factor | M.2 2280 | 2.5" |
| Interface | PCIe 5.0 x4 | SATA III |
| Protocol | NVMe | SATA |
| PCIe Generation | 5★ | — |
| External | ✗ | ✗ |
| Performance | ||
| Sequential Read (MB/s) | Нет данных | |
| Sequential Write (MB/s) | Нет данных | |
| Random Read (IOPS) | Нет данных | |
| Random Write (IOPS) | Нет данных | |
| Hardware | ||
| NAND | TLC | TLC |
| DRAM Cache | ✗ | — |
| Controller | Micron | — |
| Reliability | ||
| Endurance (TBW) | Нет данных | |
| MTBF (hours) | Нет данных | |
| Warranty (years) | 5 | 5 |
| Features | ||
| Heatsink | ✓★ | — |
| Hardware Encryption | ✗ | — |
Плюсы и минусы
Crucial T710 4TB PCIe 5.0 x4 NVMe M.2 2280
- Strong speed (99th percentile)99th %ile
- Strong random (99th percentile)99th %ile
- Strong capacity (93rd percentile)93rd %ile
- Strong endurance (86th percentile)86th %ile
- Below average affordability (13th percentile)13th %ile
Solidigm D3-S4520 240GB SATA III 2.5"
- Below average social proof (1st percentile)1st %ile
- Below average speed (7th percentile)7th %ile
- Below average affordability (9th percentile)9th %ile
- Below average capacity (10th percentile)10th %ile
Вердикт
Scores 95 overall, wins 6 of 6 usage categories and 9 of 18 specs.