Logitech K845 Graphite
HP HP Laptop 15.6" Natural Silver
Оценки
Характеристики
| Logitech K845 | HP HP Laptop 15.6" | |
|---|---|---|
| Processor | ||
| CPU | — | Intel Core i5 1334U★ |
| CPU Multi-Core Score | Нет данных | |
| Cores | — | 10★ |
| Frequency | — | 4.6 GHz★ |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU | — | Intel Integrated Graphics★ |
| GPU Benchmark Score | Нет данных | |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | — | 32 GB★ |
| RAM Generation | — | DDR4★ |
| Storage 1 | — | 1 TB★ |
| Storage 1 Type | — | SSD★ |
| Storage 2 | — | 128 GB★ |
| Storage 2 Type | — | eMMC |
| Display | ||
| Size | — | 15.6" |
| Resolution | — | 1920 px★ |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 3★ |
| HDMI | — | HDMI |
| Wi-Fi | — | WiFi 6★ |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 0.78 kg★ | 1.60 kg |
| OS | Windows | Windows 11 |
Плюсы и минусы
Logitech K845 Graphite
- Strong compact (73th percentile)
- Below average storage (2th percentile)2th %ile
- Below average reliability (4th percentile)4th %ile
- Below average port (10th percentile)10th %ile
- Below average ram (14th percentile)14th %ile
HP HP Laptop 15.6" Natural Silver
- Strong ram (74th percentile)
- Strong storage (74th percentile)
- Below average social proof (11th percentile)11th %ile
- Below average screen (22th percentile)
- Below average reliability (32th percentile)
Цены
Logitech K845 Graphite
HP HP Laptop 15.6" Natural Silver
No current pricing available
Вердикт
Scores 53 overall, wins 8 of 8 usage categories and 19 of 25 specs.