HP Z2 Mini G1i 2025, Core Ultra 7 265, 32GB, 1TB SSD, RTX A1000, Black
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
Оценки
Характеристики
| HP Z2 Mini G1i | Dell Area-51 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K★ |
| CPU Multi-Core Score | ||
| Cores | 20 | 24★ |
| Frequency | 2.4 GHz | 3.7 GHz★ |
| L3 Cache | 30 MB | 36 MB★ |
| Graphics | ||
| GPU* | NVIDIA RTX A1000 | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 16 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | desktop |
| PSU | 280W | 1500W★ |
| Weight | 2.40 kg | 34.58 kg |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 4 | 10★ |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | 0 | 1x HDMI 2.1b |
| DisplayPort | 2x DisplayPort 1.4 | 3x DisplayPort 2.1b |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet | 10/100/1000/2500 |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
Плюсы и минусы
HP Z2 Mini G1i 2025, Core Ultra 7 265, 32GB, 1TB SSD, RTX A1000, Black
- Strong ram (91st percentile)91st %ile
- Strong cpu (89th percentile)89th %ile
- Strong reliability (70th percentile)
- Strong storage (69th percentile)
- Below average social proof (4th percentile)4th %ile
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
- Strong port selection (100th percentile)100th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (96th percentile)96th %ile
- Strong ram (91st percentile)91st %ile
Цены
HP Z2 Mini G1i 2025, Core Ultra 7 265, 32GB, 1TB SSD, RTX A1000, Black
Dell Area-51 2025, Core Ultra 9 285K, 32GB, 2TB SSD, RTX 5080, Lunar Silver
No current pricing available
Вердикт
Scores 92 overall, wins 7 of 8 usage categories and 11 of 26 specs.