Apple iPad Air 11" M4 Blue 2026
AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
Pontuações
Especificações
| Apple iPad Air 11" M4 | AGM PAD P2 10.9" AGM PAD P2 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M4 ★ | AMD Ryzen 3 1200 |
| CPU Multi-Core Score | ||
| Cores | 10★ | 4 |
| GPU | Apple (9-Core)★ | MediaTek Helio G99 integrated GPU |
| GPU Benchmark Score | Sem dados | |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| Storage | 512 GB★ | 256 GB |
| Storage Type | SSD★ | — |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 10.9" |
| Resolution | 2360 px★ | 1200 px |
| Panel | Liquid Retina | IPS★ |
| Refresh Rate | 60 Hz | 90 Hz★ |
| Brightness | 500 nits★ | 480 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | WiFi 5 |
| Bluetooth | Bluetooth | — |
| USB-C | 1★ | — |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| Physical | ||
| Weight | 0.46 kg★ | 0.53 kg |
| Battery | 29 Wh★ | — |
| OS | iPadOS | Android 14 |
Prós e Contras
Apple iPad Air 11" M4 Blue 2026
- Strong social proof (97th percentile)97th %ile
- Strong battery (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
- Strong social proof (80th percentile)80th %ile
- Strong battery (76th percentile)
- Strong storage (74th percentile)
- Strong ram (66th percentile)
- Below average cpu (10th percentile)10th %ile
- Below average gpu (12th percentile)12th %ile
- Below average connectivity (22nd percentile)
Preços
Apple iPad Air 11" M4 Blue 2026
No current pricing available
AGM PAD P2 10.9" AGM PAD P2 Graphite 2024
Veredito
Scores 89 overall, wins 6 of 6 usage categories and 17 of 25 specs.