Xiaomi Redmi Pad 11" 25040RP0AL Gray + Case Cover 2025
BYYBUO A70W
Pontuações
Especificações
| Xiaomi Redmi Pad 11" 25040RP0AL | BYYBUO A70W | |
|---|---|---|
| Processor | ||
| CPU | 2.2 GHz mediatek_helio | — |
| Cores | 8★ | 4 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB★ | 32 GB |
| Storage Type | eMMC★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 10.1" |
| Resolution | 2560 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 90 Hz★ | — |
| Brightness | 500 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Physical | ||
| Weight | 0.32 kg★ | — |
| OS | Android 15 | Android 14 |
Prós e Contras
Xiaomi Redmi Pad 11" 25040RP0AL Gray + Case Cover 2025
- Strong social proof (98th percentile)98th %ile
- Strong cpu (93rd percentile)93rd %ile
- Strong gpu (90th percentile)90th %ile
- Strong battery (88th percentile)88th %ile
- Below average feature (33rd percentile)
BYYBUO A70W
- Strong ram (67th percentile)
- Below average storage (9th percentile)9th %ile
- Below average battery (32nd percentile)
- Below average feature (33rd percentile)
Veredito
Scores 69 overall, wins 6 of 6 usage categories and 8 of 17 specs.