VERTU METAVERTU META-TX-001-V1U1 Dawning Orange 512GB
OnePlus 15 Infinite Black 512GB
Pontuações
Especificações
| VERTU METAVERTU META-TX-001-V1U1 | OnePlus 15 | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.8 |
| Display Type | AMOLED | AMOLED |
| Resolution | — | 2712 x 1220 |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | — | 800 nits★ |
| HDR | — | ✓★ |
| Performance | ||
| Processor | A5 | 8 Elite Gen 5 |
| Processor Model | Snapdragon 8GEN1 | Snapdragon 8 Elite Gen 5 |
| CPU Speed | — | 4.61★ |
| RAM | 12 GB | 16 GB★ |
| Storage | 512 GB | 512 GB |
| Expandable | ✓★ | — |
| Camera | ||
| Main Camera | 64 MP★ | 50 MP |
| Camera Count | 2 | 3★ |
| Ultrawide | — | 50 MP★ |
| Telephoto | — | 50 MP★ |
| Front Camera | — | 32 MP★ |
| Optical Zoom | — | 3.5x★ |
| Video | — | 8K@30fps★ |
| OIS | — | ✓★ |
| Battery & Charging | ||
| Battery | 4,600 mAh | 7,300 mAh★ |
| Wired Charging | 55W | 80W★ |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | Fast Charging | Wired |
| Connector | USB-C | USB-C |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | 5.2★ | — |
| NFC | ✗ | ✓★ |
| USB | USB-C 3.1★ | USB Type-C |
| SIM | Dual SIM Cards | Dual SIM + eSIM |
| eSIM | — | ✓★ |
| Design & Build | ||
| Water Resistance | IP68★ | IP69K |
| Form Factor | bar | bar |
| Weight | 0.20 kg★ | 0.21 kg |
| OS | Android | Android |
| Headphone Jack | ✗ | ✗ |
Prós e Contras
VERTU METAVERTU META-TX-001-V1U1 Dawning Orange 512GB
- Strong battery (88th percentile)88th %ile
- Strong performance (85th percentile)85th %ile
- Strong build (67th percentile)
- Strong display (67th percentile)
- Below average social proof (8th percentile)8th %ile
OnePlus 15 Infinite Black 512GB
- Strong battery (99th percentile)99th %ile
- Strong performance (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong build (99th percentile)99th %ile
Veredito
Scores 83 overall, wins 9 of 9 usage categories and 16 of 37 specs.