Panasonic LUMIX S S-R2060 20-60mm
Elite Brands Inc RK20MAF-N
Pontuações
Especificações
| Panasonic LUMIX S S-R2060 20-60mm | Elite Brands Inc RK20MAF-N | |
|---|---|---|
| Optics | ||
| Type | zoom | prime |
| Focal Length Min | 20 mm | 20 mm |
| Focal Length Max | 60 mm | 20 mm |
| Elements | 11 | 13 |
| Groups | 9 | 12 |
| Aspherical Elements | 2 | 2 |
| ED Elements | 3 | 3 |
| Coating | Fluorine coating | Ultra Multi-Coating |
| Aperture | ||
| Max Aperture | f/3.5 | f/22 |
| Min Aperture | 3.5-5.6 | f/1.8 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 9★ | 7 |
| Build | ||
| Mount | L-Mount | Canon EF |
| Format | full-frame | full-frame |
| Weather Sealed | ✓★ | ✗ |
| Weight | 0.35 kg★ | 0.50 kg |
| Filter Thread | 67 mm | 77 mm |
| AF & Stabilization | ||
| AF Type | stepping motor★ | manual focus only |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 150 mm★ | 200 mm |
| Max Magnification | 0.43x★ | — |
Prós e Contras
Panasonic LUMIX S S-R2060 20-60mm
- Strong af (87th percentile)87th %ile
- Strong bokeh (86th percentile)86th %ile
- Strong versatility (82nd percentile)82nd %ile
- Strong build (81st percentile)81st %ile
Elite Brands Inc RK20MAF-N
- Strong optical (84th percentile)84th %ile
- Strong macro (84th percentile)84th %ile
- Below average af (14th percentile)14th %ile
- Below average bokeh (15th percentile)15th %ile
- Below average aperture (23rd percentile)
- Below average versatility (34th percentile)
Preços
Panasonic LUMIX S S-R2060 20-60mm oferece 1.5x melhor custo-benefício
Panasonic LUMIX S S-R2060 20-60mm
Elite Brands Inc RK20MAF-N
Veredito
Scores 84 overall, wins 9 of 9 usage categories and 6 of 21 specs.