Viltrox Air AF 14/4.0 FE 14mm
Sony E PZ 16-50mm f/3.5-5.6 OSS
Pontuações
Especificações
| Viltrox Air AF 14/4.0 FE 14mm | Sony E PZ 16-50mm f/3.5-5.6 OSS | |
|---|---|---|
| Optics | ||
| Type | wide-angle | zoom |
| Focal Length Min | 14 mm | 16 mm |
| Focal Length Max | 14 mm | 50 mm |
| Elements | 12 | 9 |
| Groups | 9 | 8 |
| Aspherical Elements | 2 | 4★ |
| ED Elements | 4★ | 1 |
| Coating | HD multilayer nano coating | — |
| Aperture | ||
| Max Aperture | f/16 | f/3.5 |
| Min Aperture | f/4 | 3.5-5.6 |
| Constant | ✗ | ✗ |
| Diaphragm Blades | 7 | 7 |
| Build | ||
| Mount | Sony E | Sony E |
| Format | full-frame★ | APS-C |
| Weather Sealed | ✓ | ✓ |
| Weight | 0.17 kg | 0.11 kg★ |
| Filter Thread | 58 mm | 41 mm |
| AF & Stabilization | ||
| AF Type | STM★ | Autofocus |
| Stabilization | ✗ | ✓★ |
| Stabilization Stops | — | 4 stops★ |
| Focus | ||
| Min Focus Distance | 130 mm★ | 250 mm |
| Max Magnification | 0.23x★ | 0.215x |
Prós e Contras
Viltrox Air AF 14/4.0 FE 14mm
- Strong build (96th percentile)96th %ile
- Strong af (87th percentile)87th %ile
- Strong social proof (86th percentile)86th %ile
- Strong optical (84th percentile)84th %ile
- Below average bokeh (28th percentile)
- Below average versatility (34th percentile)
Sony E PZ 16-50mm f/3.5-5.6 OSS
- Strong build (99th percentile)99th %ile
- Strong stabilization (93rd percentile)93rd %ile
- Strong versatility (83rd percentile)83rd %ile
- Strong social proof (81st percentile)81st %ile
Preços
Sony E PZ 16-50mm f/3.5-5.6 OSS oferece 1.4x melhor custo-benefício
Viltrox Air AF 14/4.0 FE 14mm
Sony E PZ 16-50mm f/3.5-5.6 OSS
Veredito
Scores 89 overall, wins 9 of 9 usage categories and 4 of 22 specs.