ASUS GeForce RTX 3070 Ti ROG Strix OC 8GB GDDR6X
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
O que os compradores dizem
ASUS GeForce RTX 3070 Ti ROG Strix OC 8GB GDDR6X
Sem feedback de clientes ainda
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
A MSI RTX 5070 Ti é amplamente elogiada por seu desempenho sólido, especialmente em 1440p e 4K, com usuários notando excelente resfriamento, operação silenciosa e as impressionantes tecnologias DLSS 4 e geração de múltiplos quadros. Muitos apreciam o suporte de GPU incluído e o tamanho compacto, embora alguns mencionem ruído dos ventiladores em altas temperaturas e um desejo de preço mais baixo. No geral, é considerada um ótimo custo-benefício, com algumas reclamações menores sobre plástico e custo.
Prós
- Excelente resfriamento
- Operação silenciosa
- Desempenho sólido em 1440p/4K
- DLSS 4 e geração de múltiplos quadros
- Suporte de GPU incluído
Contras
- Ruído dos ventiladores em altas temperaturas
- Preço mais alto que o esperado
- Plástico de baixa qualidade
- Sem jogo gratuito
- Disponibilidade limitada
Pontuações
Especificações
| ASUS GeForce RTX 3070 Ti ROG Strix OC | MSI GeForce RTX 5070 Ti Ventus 3X OC | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 3070 Ti | GeForce RTX 5070 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Ampere | Blackwell |
| Class | consumer | consumer |
| Process | 8 | 5★ |
| Memory | ||
| VRAM | 8 GB | 16 GB★ |
| Memory Type | GDDR6X | GDDR7★ |
| Memory Bus | ||
| Bandwidth | ||
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | ||
| RT Cores | 46 | 70★ |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 16.600000381469727 | 43.939998626708984★ |
| FP32 TFLOPS | 16.600000381469727 | 43.939998626708984★ |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 290★ | 300 |
| Recommended PSU | 550★ | 750 |
| Power Connectors | — | 1 x 16-Pin |
| Cooler | Triple Fan | Triple Fan |
| Fans | — | 3★ |
| Connectivity | ||
| Interface | PCI Express 4.0 x16 | PCI Express 5.0 |
| DisplayPort | 1 | 3★ |
| HDMI | 1 | 1 |
| Max Displays | — | 4★ |
| Max Resolution | — | 7680 x 4320 |
| Physical | ||
| Length | 318 | 303★ |
| Slot Width | 2.9000000953674316 | 2.5★ |
| Form Factor | Full Height | Full Height |
| Weight | 0.34 kg★ | 1.07 kg |
| Features | ||
| Ray Tracing | ✓ | ✓ |
| Upscaling | — | DLSS 4 |
| AV1 Encode | — | ✓★ |
| VR Ready | — | ✓★ |
| DirectX | — | 12 Ultimate |
| RGB | — | ✓★ |
Prós e Contras
ASUS GeForce RTX 3070 Ti ROG Strix OC 8GB GDDR6X
- Strong affordability (70th percentile)
- Below average connectivity (29th percentile)
MSI GeForce RTX 5070 Ti Ventus 3X OC 16GB GDDR7 Black
- Strong feature (96th percentile)96th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong rt (92nd percentile)92nd %ile
- Strong thermal (92nd percentile)92nd %ile
- Below average affordability (21st percentile)
Preços
ASUS GeForce RTX 3070 Ti ROG Strix OC 8GB GDDR6X oferece 1.7x melhor custo-benefício
Veredito
Scores 98 overall, wins 8 of 8 usage categories and 21 of 38 specs.