Sony a7 a7 III Black 2018
Stealth Cam Wildview WV14 Gray
Pontuações
Especificações
| Sony a7 a7 III | Stealth Cam Wildview WV14 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 24.200000762939453 MP★ | 14 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | Phase Detection: 693Contrast Detection: 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Burst (Electronic) | 10 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | AVCHD/H.264, H.264/XAVC S | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.65 kg★ | — |
| Battery Life | 710 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Prós e Contras
Sony a7 a7 III Black 2018
- Strong battery (98th percentile)98th %ile
- Strong build (96th percentile)96th %ile
- Strong af (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
Stealth Cam Wildview WV14 Gray
- Below average sensor (8th percentile)8th %ile
- Below average social proof (14th percentile)14th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
Preços
Sony a7 a7 III Black 2018
No current pricing available
Stealth Cam Wildview WV14 Gray
Veredito
Scores 83 overall, wins 10 of 10 usage categories and 25 of 33 specs.