Roku Plus Series 55R6C7 55"
TCL Q7 Series 65Q750G 65"
Wat kopers zeggen
Roku Plus Series 55R6C7 55"
Deze Roku-tv is een hit bij kopers, die het scherpe, heldere beeld en de verrassend goede ingebouwde geluid prijzen, waardoor zelfs een gebruiker zijn soundbar aan de kant zette. De installatie is een fluitje van een cent voor bestaande Roku-huishoudens, en de spraakgestuurde slaaptimer en achtergronden in stand-by worden gewaardeerd. De prijs wordt als zeer gunstig beschouwd en meerdere gebruikers zijn al van plan er nog een te kopen.
Pluspunten
- Scherp en helder beeld
- Uitstekend ingebouwd geluid
- Eenvoudige installatie met Roku
- Spraakgestuurde slaaptimer
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- Geen nadelen vermeld
TCL Q7 Series 65Q750G 65"
Nog geen klantfeedback
Scores
Specificaties
| Roku Plus Series 55R6C7 55" | TCL Q7 Series 65Q750G 65" | |
|---|---|---|
| Display | ||
| Size | 55" | 65" |
| Resolution | 4K | 4K |
| Panel Type | QLED | QLED |
| Backlight | Full-Array LED | Full-Array LED |
| Aspect Ratio | 16:9 | — |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 1000 nits★ |
| Peak Brightness | — | 1000 nits★ |
| Color Gamut | — | UltraWide Color Gamut |
| Color Depth | — | 10-bit★ |
| Motion Tech | Variable Refresh Rate (VRR) | Motion Rate 480 |
| Processor | Roku Smart Picture Max | TCL AIPQ Engine |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) | Dolby Vision IQ, HDR10+, HDR10, HLG |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 60 Hz | 120 Hz★ |
| VRR | VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Roku TV | Google TV |
| Voice Assistant | Roku Voice, Siri, Alexa, Google Assistant | Google Assistant |
| Screen Mirroring | Apple AirPlay 2, Miracast | Chromecast, Apple AirPlay 2 |
| Works With | Apple Home, Amazon Alexa, Google Home | Alexa, Google, Apple HomeKit |
| Audio | ||
| Speaker Config | 3 | 2.0 |
| Wattage | 20W★ | 15W |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos, Dolby Audio | Dolby Atmos, Dolby Digital Plus |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 1 | 1 |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | 5.2★ | 5.1 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 300x300 |
| Power & Size | ||
| Power | — | 240W★ |
| Energy Star | ✗ | ✗ |
| Annual Energy | 175 kWh★ | 300 kWh |
| Weight | 12.43 kg★ | 20.09 kg |
Voor- & Nadelen
Roku Plus Series 55R6C7 55"
- Strong smart (100th percentile)100th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (89th percentile)89th %ile
TCL Q7 Series 65Q750G 65"
- Strong hdr (99th percentile)99th %ile
- Strong smart (96th percentile)96th %ile
- Strong picture quality (91st percentile)91st %ile
- Strong gaming (88th percentile)88th %ile
Prijzen
TCL Q7 Series 65Q750G 65" biedt 1.8x betere prijs-kwaliteit
Oordeel
Both products are closely matched - Roku Plus Series 55R6C7 55" wins 5 specs while TCL Q7 Series 65Q750G 65" wins 5.