Microsoft Surface Go 10.5" Surface Go 2 Black 2020
DOOGEE U11 11" U11 Blue 2025
Scores
Specificaties
| Microsoft Surface Go 10.5" Surface Go 2 | DOOGEE U11 11" U11 | |
|---|---|---|
| Processor | ||
| CPU | Apple M3 ★ | 1.6 GHz |
| CPU Multi-Core Score | Geen data | |
| Cores | 8 | 8 |
| GPU | Integrated | — |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | DDR4 | LPDDR4X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.5" | 11" |
| Resolution | 1920 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 1.12 kg | 0.54 kg★ |
| OS | Windows 11 Pro | Android 16 |
Voor- & Nadelen
Microsoft Surface Go 10.5" Surface Go 2 Black 2020
- Strong cpu (73th percentile)
- Strong gpu (73th percentile)
- Strong ram (65th percentile)
- Below average battery (30th percentile)
DOOGEE U11 11" U11 Blue 2025
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Oordeel
Scores 68 overall, wins 6 of 6 usage categories and 8 of 21 specs.