Xiaomi 17 Pro Black 256GB
Google Pixel 8 Pro Bay 256GB
Scores
Specificaties
| Xiaomi 17 Pro | Google Pixel 8 Pro | |
|---|---|---|
| Display | ||
| Screen Size | 6.3 | 6.7 |
| Display Type | LTPO AMOLED★ | LTPO OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 3500 nits★ | 2400 nits |
| HDR | ✓ | ✓ |
| Performance | ||
| Processor Model | Snapdragon 8 Elite Gen 5 | Google Tensor G3 |
| CPU Cores | 8★ | 4 |
| CPU Speed | 4.60★ | — |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1★ |
| Expandable | ✗ | ✗ |
| Camera | ||
| Main Camera | 50 MP | 50 MP |
| Camera Count | 3 | 3 |
| Ultrawide | 50 MP★ | — |
| Telephoto | 50 MP★ | — |
| Front Camera | 50 MP★ | — |
| Optical Zoom | 5x★ | — |
| Video | 8K@30fps★ | — |
| OIS | ✓ | ✓ |
| Battery & Charging | ||
| Battery | 6,300 mAh★ | 5,050 mAh |
| Wired Charging | 100W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | PD3.0, QC3+, 100W PPS | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | 5.4★ | — |
| NFC | ✓★ | — |
| USB | USB-C 3.2★ | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM and eSIM |
| eSIM | ✗ | ✓★ |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | bar |
| Fingerprint | in-display | in-display |
| Face Recognition | — | ✓★ |
| OS | Android | Android |
| Headphone Jack | ✗ | ✗ |
| Stereo Speakers | ✓ | ✓ |
Voor- & Nadelen
Xiaomi 17 Pro Black 256GB
- Strong battery (100th percentile)100th %ile
- Strong display (98th percentile)98th %ile
- Strong camera (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Below average social proof (16th percentile)16th %ile
Google Pixel 8 Pro Bay 256GB
- Strong display (98th percentile)98th %ile
- Strong performance (85th percentile)85th %ile
- Strong battery (67th percentile)
- Below average social proof (26th percentile)
Oordeel
Scores 76 overall, wins 9 of 9 usage categories and 18 of 39 specs.