Samsung Essential S3 LS27D366GANXZA 27" Black 2024
MSI MPG 274URDFW E16M 27" White - RGB 2026
Scores
Specificaties
| Samsung Essential S3 LS27D366GANXZA 27" | MSI MPG 274URDFW E16M 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 1920 x 1080 | 3840x2160 |
| Panel Type | VA | IPS★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✓ | ✗ |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 100 Hz | 160 Hz★ |
| Response Time | 4 ms | 0.5 ms★ |
| Adaptive Sync | FreeSync★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | sRGB 95% | 100% Adobe RGB, 98% DCI-P3, 140% sRGB |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | DisplayHDR 1000 |
| HDR Support | — | HDR1000★ |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 1★ |
| USB-C | — | 1★ |
| Thunderbolt | — | No |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✗ | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | ✗ | ✓★ |
| Pivot | ✗ | ✓★ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | — | ✓★ |
| Power | 35W★ | — |
| Weight | 3.08 kg★ | 8.20 kg |
Voor- & Nadelen
Samsung Essential S3 LS27D366GANXZA 27" Black 2024
- Strong social proof (95th percentile)95th %ile
- Below average connectivity (28th percentile)
- Below average compact (32th percentile)
MSI MPG 274URDFW E16M 27" White - RGB 2026
- Strong color (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong performance (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
Prijzen
Samsung Essential S3 LS27D366GANXZA 27" Black 2024
MSI MPG 274URDFW E16M 27" White - RGB 2026
No current pricing available
Oordeel
Scores 87 overall, wins 6 of 6 usage categories and 13 of 30 specs.