Acer Nitro 16" ANV16S-41-R2AJ Black 2025
ASUS TUF Gaming A16 16" ASUS TUF F16 2025 Jaegar Gray
Scores
Specificaties
| Acer Nitro 16" ANV16S-41-R2AJ | ASUS TUF Gaming A16 16" ASUS TUF F16 2025 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 260 | AMD Ryzen 9 270★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 3.8 GHz | 3.8 GHz |
| L3 Cache | 16 MB | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 180 Hz★ | 165 Hz |
| Brightness | — | 300 nits★ |
| Color Gamut | 100% sRGB | G-SYNC (NVIDIA Adaptive Sync) |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3 | 5★ |
| Thunderbolt | USB4 | Thunderbolt 4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Yes | Yes |
| Ethernet | RJ-45 | 10/100/1000 |
| Physical | ||
| Weight | 2.10 kg★ | 2.27 kg |
| Battery | — | 240 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Voor- & Nadelen
Acer Nitro 16" ANV16S-41-R2AJ Black 2025
- Strong social proof (94th percentile)94th %ile
- Strong ram (87th percentile)87th %ile
- Strong gpu (82nd percentile)82nd %ile
- Strong cpu (82nd percentile)82nd %ile
- Below average reliability (10th percentile)10th %ile
- Below average portability (17th percentile)17th %ile
ASUS TUF Gaming A16 16" ASUS TUF F16 2025 Jaegar Gray
- Strong port selection (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong gpu (93rd percentile)93rd %ile
- Strong ram (87th percentile)87th %ile
- Below average portability (15th percentile)15th %ile
Prijzen
Acer Nitro 16" ANV16S-41-R2AJ Black 2025
No current pricing available
ASUS TUF Gaming A16 16" ASUS TUF F16 2025 Jaegar Gray
Oordeel
Scores 72 overall, wins 8 of 8 usage categories and 9 of 30 specs.