Bose QuietComfort Ultra 2nd Gen
Sennheiser HDB 630
Wat kopers zeggen
Bose QuietComfort Ultra 2nd Gen
Nog geen klantfeedback
Sennheiser HDB 630
De Sennheiser HDB 630 hoofdtelefoon wordt geprezen om zijn uitzonderlijke geluidskwaliteit, die een schone, neutrale en gedetailleerde audio-ervaring biedt die wedijvert met bedrade audiophile opstellingen. Gebruikers benadrukken het uitstekende comfort voor lange sessies, de indrukwekkende batterijduur en handige functies zoals parametrische EQ en crossfeed. Hoewel de ruisonderdrukking behoorlijk is maar niet toonaangevend in de klasse, en de aanraakbediening soms haperend kan zijn, is de algemene stemming zeer positief en beschouwen velen ze als een topkeuze voor serieuze luisteraars.
Pluspunten
- Uitzonderlijke geluidskwaliteit
- Uitstekend comfort voor lange sessies
- Indrukwekkende batterijduur
- Nuttige parametrische EQ en crossfeed
- Goede bouwkwaliteit
Minpunten
- ANC niet toonaangevend in de klasse
- Aanraakbediening soms haperend
- Plastic gevoel
- Sobere esthetiek
- Dubbeltik ANC/transparantie UX-probleem
Scores
Specificaties
| Bose QuietComfort Ultra 2nd Gen | Sennheiser HDB 630 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.23 kg★ | 0.31 kg |
| Ear Cushion | plush cushions | synthetic leatherette |
| Headband | metal | Japanese leatherette |
| Audio | ||
| Driver Type | dynamic | dynamic |
| Driver Size | — | 42 mm★ |
| Drivers | 1 | 1 |
| Freq Min | — | 6 Hz★ |
| Freq Max | — | 40 kHz★ |
| Impedance | — | 480 Ω |
| Sensitivity | — | 105 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | BREAKTHROUGH SPATIALIZED AUDIO: Super immersive sound spatializes everything, taking the music out of your head and placing it in front of you to push the boundaries of listening. | aptX HD, aptX Adaptive |
| Surround | Spatial Audio | Sennheiser HDB 630 Wireless Over-Ear Headphones - Hi-Res Audiophile Sound, Adaptive Noise Cancellation, Parametric EQ, 60 Hour Battery Life, Includes USB-C Low-Latency Bluetooth Adapter - Black | Senn |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | hybrid | hybrid adaptive |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.2 |
| Profiles | A2DP, HFP, AVRCP | A2DP, AVRCP, HFP |
| Multipoint | ✓ | ✓ |
| Wired Connector | 2.5mm | USB-C |
| Detachable Cable | ✓ | ✓ |
| Cable Length | 0.9700000286102295 m | 1.2000000476837158 m |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 30 hrs | 60 hrs★ |
| Charge Time | 3 hrs | 2 hrs★ |
| Fast Charging | 15-minute charge gives you up to 2.5 hours of battery life | 10 min for 7 hours playback |
| Charging | USB-C | USB-C |
| Capacity | — | 700 mAh★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 4★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | Siri, Google Assistant | voice assistant |
| Touch Controls | ✓ | ✓ |
| App | Bose | Sennheiser Sound Control Plus |
| Volume Limiting | ✗ | ✗ |
| Gaming Mode | ✓ | ✓ |
Voor- & Nadelen
Bose QuietComfort Ultra 2nd Gen
- Strong connectivity (100th percentile)100th %ile
- Strong anc (94th percentile)94th %ile
- Strong build (91st percentile)91st %ile
- Strong social proof (89th percentile)89th %ile
Sennheiser HDB 630
- Strong connectivity (99th percentile)99th %ile
- Strong sound (98th percentile)98th %ile
- Strong anc (98th percentile)98th %ile
- Strong social proof (95th percentile)95th %ile
Oordeel
Scores 99 overall, wins 5 of 7 usage categories and 9 of 42 specs.