MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
NVIDIA GeForce GTX 750 Ti 4GB GDDR5
Wat kopers zeggen
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
Gebruikers zijn overwegend positief over deze GPU en prijzen de prestaties, stille werking en het uiterlijk. Het wordt gezien als een grote upgrade ten opzichte van oudere kaarten zoals de GTX 1060 en 1650 Super, vooral voor gaming en AI-functies zoals DLSS 4. Sommigen noemen de noodzaak van een voeding van 500W of meer, maar de algehele tevredenheid is hoog.
Pluspunten
- Uitstekende prestaties
- Stille werking
- Prachtig ontwerp
- Eenvoudige installatie
- Uitstekende prijs-kwaliteitverhouding
Minpunten
- Vereist voeding van 500W+
- Groot formaat past mogelijk niet in alle behuizingen
NVIDIA GeForce GTX 750 Ti 4GB GDDR5
Nog geen klantfeedback
Scores
Specificaties
| MSI GeForce RTX 5060 Ventus | NVIDIA GeForce GTX 750 Ti | |
|---|---|---|
| Chipset | ||
| GPU Chipset | GeForce RTX 5060 | GeForce GTX 750 Ti |
| Brand | NVIDIA | NVIDIA |
| Architecture | Blackwell | Maxwell |
| Class | consumer | consumer |
| Process | 5★ | 28 |
| Memory | ||
| VRAM | 8 GB★ | 4 GB |
| Memory Type | GDDR7★ | GDDR5 |
| Memory Bus | ||
| Bandwidth | Geen data | |
| Compute | ||
| CUDA Cores | ||
| Tensor Cores | Geen data | |
| RT Cores | 30★ | — |
| Base Clock | ||
| Boost Clock | ||
| FP16 TFLOPS | 19.18000030517578★ | — |
| FP32 TFLOPS | 19.18000030517578★ | — |
| Performance | ||
| PassMark G3D | ||
| GPU Compute | ||
| Power & Cooling | ||
| TDP | 145 | 65★ |
| Recommended PSU | 550 | 400★ |
| Power Connectors | 8-Pin | None |
| Cooler | Triple Fan★ | Dual Fan |
| Fans | 3★ | — |
| Connectivity | ||
| Interface | PCI Express 5.0 x16 | PCI Express 3.0 x16 |
| DisplayPort | 3★ | 0 |
| HDMI | 1 | 4★ |
| Max Displays | 4 | 4 |
| Max Resolution | 8K (4320p) | 7680 x 4320 |
| Physical | ||
| Length | 303★ | — |
| Slot Width | 2.5 | 2★ |
| Form Factor | Full Height | Full Height |
| Weight | 1.11 kg | 0.47 kg★ |
| Features | ||
| Ray Tracing | ✓★ | ✗ |
| Upscaling | DLSS 4 | — |
| AV1 Encode | ✓★ | — |
| VR Ready | ✓★ | — |
| DirectX | 12 Ultimate | 11.2 |
| RGB | ✗ | — |
Voor- & Nadelen
MSI GeForce RTX 5060 Ventus 8GB GDDR7 Black
- Strong user sentiment (96th percentile)96th %ile
- Strong efficiency (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong thermal (92nd percentile)92nd %ile
NVIDIA GeForce GTX 750 Ti 4GB GDDR5
- Strong affordability (90th percentile)90th %ile
- Strong social proof (74th percentile)
- Below average compute (6th percentile)6th %ile
- Below average feature (11th percentile)11th %ile
- Below average ai (13th percentile)13th %ile
- Below average rt (13th percentile)13th %ile
Prijzen
Oordeel
Scores 77 overall, wins 8 of 8 usage categories and 20 of 38 specs.