Panasonic LUMIX S5 S5 Black
Sony a7 a7 IV Black 2021
Scores
Specificaties
| Panasonic LUMIX S5 S5 | Sony a7 a7 IV | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 96 MP★ | 33 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Geen data | |
| AF Type | — | Phase Detection: 759Contrast Detection: 425 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 10 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | — | XAVC HS/H.265, XAVC S, XAVC S-I |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.66 kg★ |
| Battery Life | — | 520 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C 3.0 / 3.1/3.2 Gen 1★ |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
Voor- & Nadelen
Panasonic LUMIX S5 S5 Black
- Strong video (95th percentile)95th %ile
- Strong sensor (94th percentile)94th %ile
- Strong social proof (89th percentile)89th %ile
- Strong stabilization (75th percentile)
- Below average burst (32nd percentile)
Sony a7 a7 IV Black 2021
- Strong social proof (97th percentile)97th %ile
- Strong af (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Below average user sentiment (16th percentile)16th %ile
Prijzen
Panasonic LUMIX S5 S5 Black
Sony a7 a7 IV Black 2021
No current pricing available
Oordeel
Scores 86 overall, wins 10 of 10 usage categories and 18 of 33 specs.