Nikon Z9 Z9 Black
Sony Alpha A6100 Black
Scores
Specificaties
| Nikon Z9 Z9 | Sony Alpha A6100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Exmor CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Phase Detection: 493 | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 11 fps |
| Burst (Electronic) | 120 fps★ | 8 fps |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 24 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | ✗ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 921,000 dots |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 2.58 kg | 0.52 kg★ |
| Battery Life | 700 shots★ | 380 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Nikon Z9 Z9 Black
- Strong build (100th percentile)100th %ile
- Strong video (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony Alpha A6100 Black
- Strong social proof (92th percentile)92th %ile
- Strong battery (90th percentile)90th %ile
- Strong sensor (87th percentile)87th %ile
- Strong af (86th percentile)86th %ile
- Below average stabilization (31th percentile)
Prijzen
Nikon Z9 Z9 Black
No current pricing available
Sony Alpha A6100 Black
Oordeel
Scores 97 overall, wins 10 of 10 usage categories and 13 of 33 specs.