TCL QM7K Series 75QM7K 75"
Roku Select Series 65R4C5 65"
점수
사양
| TCL QM7K Series 75QM7K 75" | Roku Select Series 65R4C5 65" | |
|---|---|---|
| Display | ||
| Size | 75" | 65" |
| Resolution | 4K | 4K |
| Panel Type | Mini-LED★ | LED |
| Backlight | Full-Array LED | Direct LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Peak Brightness | 3000 nits★ | — |
| Motion Tech | Motion Rate 480 | — |
| Processor | TCL AIPQ PRO Processor | HDR Plus |
| HDR | ||
| HDR Formats | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) | HDR10+, HLG |
| Dolby Vision | ✓★ | ✗ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 144 Hz★ | 60 Hz |
| VRR | FreeSync Premium Pro | Variable Refresh Rate (VRR) |
| ALLM | ✓★ | ✗ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Google TV | Roku TV |
| Voice Assistant | Google Assistant, Amazon Alexa | Roku Voice, Siri, Alexa, Google Assistant |
| Screen Mirroring | Apple AirPlay 2 | Apple AirPlay 2, Miracast |
| Works With | Amazon Alexa, Google Home, Apple Home | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 5.1 | 2.0 |
| Dolby Atmos | ✓★ | ✗ |
| Surround Sound | Dolby Atmos, IMAX Enhanced, Dolby Digital Plus, Dolby Digital, DTS:X, DTS Virtual:X | Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4★ | 3 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2★ | 1 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4★ | 5.2 |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 300x300 | 400x300 |
| Power & Size | ||
| Power | 456W★ | — |
| Energy Star | ✗ | ✗ |
| Annual Energy | 456 kWh | 325 kWh★ |
| Weight | 24.59 kg | 14.11 kg★ |
장단점
TCL QM7K Series 75QM7K 75"
- Strong smart (98th percentile)98th %ile
- Strong picture quality (97th percentile)97th %ile
- Strong gaming (93rd percentile)93rd %ile
- Strong hdr (91st percentile)91st %ile
Roku Select Series 65R4C5 65"
- Strong smart (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong hdr (85th percentile)85th %ile
- Strong connectivity (73rd percentile)
결론
Scores 93 overall, wins 9 of 9 usage categories and 10 of 37 specs.