Perytong Sleep Headphones PTL01
Bose Bass BH1 NC
구매자 의견
Perytong Sleep Headphones PTL01
Perytong 블루투스 수면 헤드밴드는 특히 옆으로 자는 사람에게 편안함과 얇은 플랫 스피커에서 나오는 놀라울 정도로 좋은 음질로 널리 칭찬받고 있습니다. 사용자들은 2개 세트의 가성비, 긴 배터리 수명, 수면, 운동, 통화 시 사용 편의성을 높이 평가합니다. 그러나 몇 가지 우려 사항이 보고되었습니다: 몇 달 후 충전 불량 문제, 버튼 정렬 문제, 외부 소음을 적극적으로 줄이지 못한다는 점입니다. 머리가 매우 큰 일부 사용자는 너무 꽉 조인다고 느꼈습니다.
장점
- 옆으로 자는 사람에게 편안함
- 놀라울 정도로 좋은 음질
- 2개 세트 가성비 우수
- 긴 배터리 수명
- 부드럽고 통기성 좋은 원단
단점
- 몇 달 후 충전 불량
- 버튼 정렬 문제
- 외부 소음을 적극적으로 줄이지 않음
- 매우 큰 머리에 너무 꽉 조임
Bose Bass BH1 NC
아직 고객 피드백이 없습니다
점수
사양
| Perytong Sleep Headphones PTL01 | Bose Bass BH1 NC | |
|---|---|---|
| Design | ||
| Form Factor | on-ear | over-ear |
| Open/Closed | — | closed |
| Foldable | — | ✓★ |
| Weight | 0.17 kg★ | 0.23 kg |
| Ear Cushion | Fabric | soft ear cushions |
| Headband | spandex and nylon | — |
| Audio | ||
| Driver Type | composite | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 2 | 2 |
| Freq Min | — | 20 Hz★ |
| Freq Max | — | 40 kHz★ |
| Impedance | — | 32 Ω |
| Sensitivity | — | 108 dB★ |
| Hi-Res Audio | — | ✓★ |
| Codecs | 2 Pack Sleep Headphones, Sleeping Headphones | Bluetooth Headband with Ultra-Thin HD Stereo Speaker, Wireless Headphone for Sports, Insomnia, Yoga, Air Travel, Meditation, Christmas Gift | LDAC |
| Surround | — | Dolby Atmos |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | — | adaptive hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 6.0 |
| Multipoint | — | ✓★ |
| Wired Connector | USB Type C | 3.5mm |
| Detachable Cable | ✓ | ✓ |
| Range | 13.699999809265137 m★ | 10.100000381469727 m |
| Battery | ||
| Battery Life | 10 hrs | 80 hrs★ |
| Charge Time | 2 hrs | 1.5 hrs★ |
| Fast Charging | 1-2 hour charge | 10-minute charge provides up to 10 hours |
| Charging | USB-C | USB-C |
| Capacity | 200 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | — | 5★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | — | ✗ |
| Features | ||
| Voice Assistant | — | Siri, Google Assistant |
| Touch Controls | ✓★ | ✗ |
| App | — | Baseus app |
| Gaming Mode | — | ✗ |
| Water Resistance | Water-Resistant | IP55 |
장단점
Perytong Sleep Headphones PTL01
- Strong sound (96th percentile)96th %ile
- Strong build (92nd percentile)92nd %ile
- Strong anc (86th percentile)86th %ile
- Strong connectivity (85th percentile)85th %ile
- Below average battery (21st percentile)
Bose Bass BH1 NC
- Strong sound (100th percentile)100th %ile
- Strong build (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Below average social proof (25th percentile)
가격
Perytong Sleep Headphones PTL01
Bose Bass BH1 NC
No current pricing available
결론
Scores 83 overall, wins 7 of 7 usage categories and 9 of 40 specs.