Nikon Z Z9 Black 2021
Canon PowerShot SX740 HS Silver 2018
점수
사양
| Nikon Z Z9 | Canon PowerShot SX740 HS | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 45.70000076293945 MP★ | 20.299999237060547 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | DIGIC 8 |
| Autofocus | ||
| AF Points | 데이터 없음 | |
| AF Type | Phase Detection: 493 | TTL |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 7.400000095367432 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/3200 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | ✗ |
| Codec | ProRes 422 HQ, H.265 | H.264/MP4/MPEG-4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 1.16 kg | 0.28 kg★ |
| Battery Life | 700 shots★ | 250 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB (USB 2.0) |
| HDMI | HDMI Output | Micro-HDMI |
| Hot Shoe | ✓★ | ✗ |
장단점
Nikon Z Z9 Black 2021
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong battery (98th percentile)98th %ile
- Strong user sentiment (97th percentile)97th %ile
Canon PowerShot SX740 HS Silver 2018
- Strong social proof (90th percentile)90th %ile
- Strong connectivity (79th percentile)
- Strong display (73rd percentile)
- Strong burst (68th percentile)
- Below average battery (1st percentile)1st %ile
- Below average build (8th percentile)8th %ile
- Below average user sentiment (29th percentile)
가격
Nikon Z Z9 Black 2021
No current pricing available
Canon PowerShot SX740 HS Silver 2018
결론
Scores 100 overall, wins 10 of 10 usage categories and 21 of 33 specs.