MUNBYN Rugged Tablet 10.1" IRT08 Black 2023
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
スコア
スペック
| MUNBYN Rugged Tablet 10.1" IRT08 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron N5100★ | MediaTek Dimensity 8300 Octa-core (A715 3.35Ghz + 3 x A715 3.2Ghz + 4 x A510 2.2Ghz) |
| CPU Multi-Core Score | データなし | |
| Cores | 4 | 8★ |
| GPU | UHD Graphics★ | — |
| GPU Benchmark Score | データなし | |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | 450 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.3★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | IP65 | — |
| Physical | ||
| Weight | 2.00 kg | 0.62 kg★ |
| Battery | 37 Wh★ | — |
| OS | Windows 11 Pro | Android 14 |
長所と短所
MUNBYN Rugged Tablet 10.1" IRT08 Black 2023
- Strong battery (97th percentile)97th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (83th percentile)83th %ile
- Strong ram (66th percentile)
- Below average cpu (4th percentile)4th %ile
- Below average gpu (14th percentile)14th %ile
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
- Strong feature (100th percentile)100th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
価格
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025 3.7倍のコストパフォーマンス
MUNBYN Rugged Tablet 10.1" IRT08 Black 2023
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna grey 2025
結論
Scores 76 overall, wins 6 of 6 usage categories and 9 of 27 specs.