Alienware AW-Series AW3425DW 34" Interstellar Indigo
Elo Touch 1990L 19"
スコア
スペック
| Alienware AW-Series AW3425DW 34" | Elo Touch 1990L 19" | |
|---|---|---|
| Display | ||
| Size | 34" | 19" |
| Resolution | 3440x1440 | 1280 x 1024 |
| Panel Type | QD-OLED★ | IPS |
| Aspect Ratio | 21:9 | 5:4 |
| Curved | ✓ | — |
| Curvature | 1,800 | — |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 1000 nits★ | 225 nits |
| Color Gamut | 99.3% DCI-P3 | 16.7 Million Colors (8-Bit) |
| Color Depth | — | 8-bit★ |
| HDR | DisplayHDR 400 True Black | — |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1★ | — |
| Thunderbolt | 0 | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✓★ |
| Power | 37W | 12W★ |
| Weight | 9.09 kg | 4.60 kg★ |
長所と短所
Alienware AW-Series AW3425DW 34" Interstellar Indigo
- Strong color (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Strong connectivity (95th percentile)95th %ile
Elo Touch 1990L 19"
- Strong compact (81th percentile)81th %ile
- Below average color (2th percentile)2th %ile
- Below average display (7th percentile)7th %ile
- Below average ergonomic (12th percentile)12th %ile
- Below average performance (22th percentile)
価格
Alienware AW-Series AW3425DW 34" Interstellar Indigo
Elo Touch 1990L 19"
No current pricing available
結論
Scores 93 overall, wins 5 of 6 usage categories and 11 of 29 specs.