Microsoft Surface Laptop 15" 7th Edition Black 2025
HP 14in 14" HP 14in Snowflake White 2023
スコア
スペック
| Microsoft Surface Laptop 15" 7th Edition | HP 14in 14" HP 14in | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Celeron★ |
| CPU Multi-Core Score | データなし | |
| Cores | 12★ | 4 |
| Frequency | 3.4 GHz★ | 1.1 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Qualcomm Adreno GPU★ | Intel |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 64 GB |
| Storage 1 Type | NVMe SSD★ | eMMC |
| Storage 2 | — | 256 GB★ |
| Storage 2 Type | — | eMMC |
| Display | ||
| Size | 15" | 14" |
| Resolution | 2496 px★ | 1366 px |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | — |
| HDMI | — | HDMI |
| Wi-Fi | Wi-Fi 7★ | 802.11ax |
| Bluetooth | Bluetooth 5.4★ | — |
| Physical | ||
| Weight | 1.66 kg★ | 1.74 kg |
| Battery | 66 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
長所と短所
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (91st percentile)91st %ile
- Strong storage (80th percentile)80th %ile
- Below average gpu (24th percentile)
HP 14in 14" HP 14in Snowflake White 2023
- Strong user sentiment (95th percentile)95th %ile
- Strong social proof (93rd percentile)93rd %ile
- Strong gpu (80th percentile)80th %ile
- Strong portability (72nd percentile)
- Below average screen (4th percentile)4th %ile
- Below average cpu (11th percentile)11th %ile
- Below average storage (12th percentile)12th %ile
- Below average port selection (25th percentile)
価格
Microsoft Surface Laptop 15" 7th Edition Black 2025
No current pricing available
HP 14in 14" HP 14in Snowflake White 2023
結論
Scores 74 overall, wins 8 of 8 usage categories and 19 of 31 specs.