Cleer ARC 3
JVC True Wireless In-Ear HAA4TB
スコア
スペック
| Cleer ARC 3 | JVC True Wireless In-Ear HAA4TB | |
|---|---|---|
| Design | ||
| Form Factor | open-ear | in-ear |
| Wearing Style | ear-hook | true wireless |
| Weight | — | 0.07 kg★ |
| Audio | ||
| Driver Type | graphene | dynamic |
| Driver Size | 16.200000762939453 mm★ | 12 mm |
| Drivers | 1★ | — |
| Freq Min | 50 Hz★ | — |
| Freq Max | 40 kHz★ | — |
| Impedance | 140 Ω | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | Cleer ARC 3 Open Ear Headphones - Dolby Audio, Snapdragon Sound True Wireless Earbuds, 50Hr Battery, Bluetooth 5.4, IPX 7, Multi-Point, Smart Controls, Wireless Charging Smart Case, Comfort Fit, Black | — |
| Surround | Dolby Atmos | — |
| Noise Control | ||
| ANC | ✓★ | ✗ |
| ANC Type | Adaptive | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.4★ | 5.3 |
| Multipoint | ✓★ | — |
| Earbud Battery | ||
| Battery Life | 10 hrs | 26 hrs★ |
| Fast Charging | 10 min for 1 hour playback | — |
| Charging | USB-C | USB-C |
| Case Battery | ||
| Case Battery | 50 hrs★ | 18 hrs |
| Case Charging | USB-C | USB-C |
| Wireless Charging | ✓★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| NC Mic | ✓★ | — |
| Features | ||
| Voice Assistant | voice commands | Voice assistant |
| Touch Controls | ✓ | ✓ |
| App | Cleer | — |
| Gaming Mode | ✗ | — |
| Bone Conduction | ✗ | ✗ |
| Water Resistance | IPX7 | IPX4 |
長所と短所
Cleer ARC 3
- Strong social proof (98th percentile)98th %ile
- Strong anc (97th percentile)97th %ile
- Strong battery (94th percentile)94th %ile
- Strong connectivity (93rd percentile)93rd %ile
- Below average comfort (28th percentile)
- Below average build (35th percentile)
JVC True Wireless In-Ear HAA4TB
- Strong battery (87th percentile)87th %ile
- Strong build (81st percentile)81st %ile
- Strong social proof (80th percentile)80th %ile
- Strong connectivity (74th percentile)
- Below average anc (32nd percentile)
価格
JVC True Wireless In-Ear HAA4TB 7.5倍のコストパフォーマンス
Cleer ARC 3
JVC True Wireless In-Ear HAA4TB
結論
Scores 69 overall, wins 6 of 7 usage categories and 12 of 32 specs.