ASUS NUC 14 Essential Black 2024
Dell Tower Plus EBT2250 Graphite 2025
スコア
スペック
| ASUS NUC 14 Essential | Dell Tower Plus EBT2250 | |
|---|---|---|
| Processor | ||
| CPU* | Intel N-Series N250 | Intel Core Ultra 9 285K★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 24★ |
| Frequency | — | 1.9 GHz★ |
| L3 Cache | 6 MB | 36 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 770 | NVIDIA GeForce RTX 4060 Ti★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 64 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Storage 2 | — | 7.8 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Build | ||
| Form Factor | mini | mid-tower |
| Weight | 1.36 kg | 15.88 kg |
| Connectivity | ||
| USB-C Ports | — | 0★ |
| USB Ports | 2 | 9★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort | 1x DisplayPort |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | 2.5G LAN | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Pro |
長所と短所
ASUS NUC 14 Essential Black 2024
- Below average storage (2th percentile)2th %ile
- Below average cpu (3th percentile)3th %ile
- Below average social proof (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
Dell Tower Plus EBT2250 Graphite 2025
- Strong storage (100th percentile)100th %ile
- Strong cpu (98th percentile)98th %ile
- Strong ram (94th percentile)94th %ile
- Strong port (85th percentile)85th %ile
結論
Scores 93 overall, wins 8 of 8 usage categories and 17 of 26 specs.