Minolta ProShot MN26Z Purple
Canon EOS M50 Mark II Black
スコア
スペック
| Minolta ProShot MN26Z | Canon EOS M50 Mark II | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20 MP | 24.100000381469727 MP★ |
| ISO Range | 100★ | — |
| Processor | — | DIGIC 8 |
| Autofocus | ||
| Eye AF | ✗ | ✓★ |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 10 fps |
| Electronic Shutter | ✗ | — |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB Cable | — |
| Hot Shoe | ✗ | — |
長所と短所
Minolta ProShot MN26Z Purple
- Strong burst (84th percentile)84th %ile
- Below average video (19th percentile)19th %ile
- Below average display (23rd percentile)
- Below average sensor (25th percentile)
- Below average af (31st percentile)
Canon EOS M50 Mark II Black
- Strong user sentiment (93rd percentile)93rd %ile
- Strong sensor (83rd percentile)83rd %ile
- Strong video (81st percentile)81st %ile
- Strong display (81st percentile)81st %ile
- Below average stabilization (31st percentile)
価格
Minolta ProShot MN26Z Purple
Canon EOS M50 Mark II Black
No current pricing available
結論
Scores 59 overall, wins 10 of 10 usage categories and 8 of 25 specs.